<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings &#187; omnifocus</title>
	<atom:link href="http://kouroshdini.com/tag/omnifocus/feed/" rel="self" type="application/rss+xml" />
	<link>http://kouroshdini.com</link>
	<description>by Kourosh Dini, MD</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OmniFocus iPhone Quick-tip</title>
		<link>http://kouroshdini.com/2010/03/22/omnifocus-iphone-quick-tip/</link>
		<comments>http://kouroshdini.com/2010/03/22/omnifocus-iphone-quick-tip/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:00:44 +0000</pubDate>
		<dc:creator>Kourosh</dc:creator>
				<category><![CDATA[On Play and Productivity]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://kouroshdini.com/?p=3503</guid>
		<description><![CDATA[... an OmniFocus iPhone pro-tip ...]]></description>
		<wfw:commentRss>http://kouroshdini.com/2010/03/22/omnifocus-iphone-quick-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of OmniFocus v1.8</title>
		<link>http://kouroshdini.com/2010/03/08/impressions-of-omnifocus-v1-8-part-1-of-2/</link>
		<comments>http://kouroshdini.com/2010/03/08/impressions-of-omnifocus-v1-8-part-1-of-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:00:07 +0000</pubDate>
		<dc:creator>Kourosh</dc:creator>
				<category><![CDATA[On Play and Productivity]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://kouroshdini.com/?p=3389</guid>
		<description><![CDATA[Impressions of OmniFocus v1.8]]></description>
		<wfw:commentRss>http://kouroshdini.com/2010/03/08/impressions-of-omnifocus-v1-8-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using OmniFocus: Dealing with Calls and Agendas</title>
		<link>http://kouroshdini.com/2010/02/22/using-omnifocus-dealing-with-calls-and-agendas/</link>
		<comments>http://kouroshdini.com/2010/02/22/using-omnifocus-dealing-with-calls-and-agendas/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:00:48 +0000</pubDate>
		<dc:creator>Kourosh</dc:creator>
				<category><![CDATA[On Play and Productivity]]></category>
		<category><![CDATA[agendas]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[contexts]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://kouroshdini.com/?p=3305</guid>
		<description><![CDATA[Separating Agendas and Calls and using Copy as Link.]]></description>
		<wfw:commentRss>http://kouroshdini.com/2010/02/22/using-omnifocus-dealing-with-calls-and-agendas/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OmniFocus &#8211; Customizing Perspectives on the iPhone</title>
		<link>http://kouroshdini.com/2010/02/08/omnifocus-customizing-perspectives-on-the-iphone/</link>
		<comments>http://kouroshdini.com/2010/02/08/omnifocus-customizing-perspectives-on-the-iphone/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:00:39 +0000</pubDate>
		<dc:creator>Kourosh</dc:creator>
				<category><![CDATA[On Play and Productivity]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[perspectives]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://kouroshdini.com/?p=3225</guid>
		<description><![CDATA[Using OmniFocus' Customized Perspectives on the iPhone]]></description>
		<wfw:commentRss>http://kouroshdini.com/2010/02/08/omnifocus-customizing-perspectives-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using OmniFocus: Context Focus and Flagged Projects Re-Visited</title>
		<link>http://kouroshdini.com/2010/02/01/using-omnifocus-context-focus-and-flagged-projects-re-visited/</link>
		<comments>http://kouroshdini.com/2010/02/01/using-omnifocus-context-focus-and-flagged-projects-re-visited/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:00:20 +0000</pubDate>
		<dc:creator>Kourosh</dc:creator>
				<category><![CDATA[On Play and Productivity]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[perspectives]]></category>

		<guid isPermaLink="false">http://kouroshdini.com/?p=3138</guid>
		<description><![CDATA[Using OmniFocus to focus on a handful of Projects while still working in Contexts.]]></description>
		<wfw:commentRss>http://kouroshdini.com/2010/02/01/using-omnifocus-context-focus-and-flagged-projects-re-visited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniFocus QuickTip: One Very Useful Shortcut</title>
		<link>http://kouroshdini.com/2010/01/18/omnifocus-quicktip-one-very-useful-shortcut/</link>
		<comments>http://kouroshdini.com/2010/01/18/omnifocus-quicktip-one-very-useful-shortcut/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:00:26 +0000</pubDate>
		<dc:creator>Kourosh</dc:creator>
				<category><![CDATA[On Play and Productivity]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[producvity]]></category>

		<guid isPermaLink="false">http://kouroshdini.com/?p=3089</guid>
		<description><![CDATA[This entry is part of a series, Using OmniFocus&#187; &#160; One of the most useful key combinations in OmniFocus is &#8220;< option-command-r >&#8220;. I’m not sure if I could get by without it. What is it? When you are in Planning Mode, it will take the selected task and present it as it stands in [...]]]></description>
		<wfw:commentRss>http://kouroshdini.com/2010/01/18/omnifocus-quicktip-one-very-useful-shortcut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GTD, OmniFocus, and Pomodoros Part VII: Final Thoughts</title>
		<link>http://kouroshdini.com/2010/01/04/gtd-omnifocus-and-pomodoros-part-vii-final-thoughts/</link>
		<comments>http://kouroshdini.com/2010/01/04/gtd-omnifocus-and-pomodoros-part-vii-final-thoughts/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:00:37 +0000</pubDate>
		<dc:creator>Kourosh</dc:creator>
				<category><![CDATA[On Play and Productivity]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[pomodoros]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://kouroshdini.com/?p=2919</guid>
		<description><![CDATA[This entry is part of a series, GTD, OmniFocus, and Pomodoros&#187; &#160; The pomodoro is a neat method for creating little islands of time. There are numerous ways they can be added as an extra tool in one’s own methods of productivity. In writing this series of posts, I took the opportunity to experiment in [...]]]></description>
		<wfw:commentRss>http://kouroshdini.com/2010/01/04/gtd-omnifocus-and-pomodoros-part-vii-final-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTD, OmniFocus, and Pomodoros Part VI: Adding Pomodoro Assessments to OmniFocus</title>
		<link>http://kouroshdini.com/2009/12/28/gtd-omnifocus-and-pomodoros-part-vi-adding-pomodoro-assessments-to-omnifocus/</link>
		<comments>http://kouroshdini.com/2009/12/28/gtd-omnifocus-and-pomodoros-part-vi-adding-pomodoro-assessments-to-omnifocus/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:00:03 +0000</pubDate>
		<dc:creator>Kourosh</dc:creator>
				<category><![CDATA[On Play and Productivity]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[pomodoros]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://kouroshdini.com/?p=2898</guid>
		<description><![CDATA[This entry is part of a series, GTD, OmniFocus, and Pomodoros&#187; There are several programs and methods I’ve used in the integration process. As with any other aspect of productivity, there are likely multiple methods and each would be adapted to your own style or preference. I’ve listed useful programs in Part I, but here [...]]]></description>
		<wfw:commentRss>http://kouroshdini.com/2009/12/28/gtd-omnifocus-and-pomodoros-part-vi-adding-pomodoro-assessments-to-omnifocus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTD, OmniFocus, and Pomodoros Part V: Deciding When to Use a Pomodoro</title>
		<link>http://kouroshdini.com/2009/12/21/gtd-omnifocus-and-pomodoros-part-v-deciding-when-to-use-a-pomodoro/</link>
		<comments>http://kouroshdini.com/2009/12/21/gtd-omnifocus-and-pomodoros-part-v-deciding-when-to-use-a-pomodoro/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:00:21 +0000</pubDate>
		<dc:creator>Kourosh</dc:creator>
				<category><![CDATA[On Play and Productivity]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[pomodoro]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://kouroshdini.com/?p=2885</guid>
		<description><![CDATA["When the only tool you have is a hammer, it is tempting to treat everything as if it were a nail." ...]]></description>
		<wfw:commentRss>http://kouroshdini.com/2009/12/21/gtd-omnifocus-and-pomodoros-part-v-deciding-when-to-use-a-pomodoro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GTD, OmniFocus, and Pomodoros Part IV: Translations</title>
		<link>http://kouroshdini.com/2009/12/14/gtd-omnifocus-and-pomodoros-part-iv-translations/</link>
		<comments>http://kouroshdini.com/2009/12/14/gtd-omnifocus-and-pomodoros-part-iv-translations/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:00:26 +0000</pubDate>
		<dc:creator>Kourosh</dc:creator>
				<category><![CDATA[On Play and Productivity]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[pomodoros]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://kouroshdini.com/?p=2867</guid>
		<description><![CDATA[This entry is part of a series, GTD, OmniFocus, and Pomodoros&#187; &#160; The techniques have different founders and therefore have different terminology as well. A translation between the two will help us see potentials for overlap. Activity Inventory &#8211; Project list: The Pomodoro starts off with an Activity Inventory &#8211; a list of Projects from [...]]]></description>
		<wfw:commentRss>http://kouroshdini.com/2009/12/14/gtd-omnifocus-and-pomodoros-part-iv-translations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
